Director · DIN 01333191
Rahul Fernandes
Rahul Fernandes holds 10 directorships on the MCA register, 2 of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 2
- DIN
- 01333191
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Citly Agritech Private Limited | Additional Director | Active | U01111MH2020PTC340530 |
| Citly Foods Limited | Additional Director | Active | U15400AP2012PLC083763 |
| Adeline Hospitality Private Limited | Managing Director | Strike Off | U55100KA2007PTC044733 |
| Adeline Spices Private Limited | Managing Director | Strike Off | U01135KA2007PTC044721 |
| Adeline Event Management Private Limited | Managing Director | Strike Off | U92419KA2007PTC044720 |
| Mast Road Lines Private Limited | Director | Strike Off | U60230KA2007PTC044604 |
| Adeline Life Style Private Limited | Managing Director | Strike Off | U51300KA2007PTC044335 |
| Adeline Aqua Private Limited | Managing Director | Strike Off | U51909KA2007PTC044336 |
| Adeline Trading Private Limited | Managing Director | Strike Off | U51432KA2007PTC044341 |
| Mast Tours And Travels Private Limited | Managing Director | Strike Off | U63040KA2004PTC034168 |
Sits on boards with
- Venkatesan Poun Rajulu7 shared entities · DIN 01697097
- . Harish Kumar2 shared entities · DIN 08639729
- Boddula Anil Kranthi1 shared entity · DIN 08759863
- Kader Sardar Khan1 shared entity · DIN 02611717
- Madhuri Yashwant Pawar1 shared entity · DIN 02351623
- Natasha Patnaik1 shared entity · DIN 06682076
- Reena Francis1 shared entity · DIN 03604164
- Tammana Deekshit Kumar1 shared entity · DIN 08851871
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 7 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.