Director · DIN 02010925
Rajagopal Vasanthakumar
Rajagopal Vasanthakumar holds 19 directorships on the MCA register, 18 of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 18
- DIN
- 02010925
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Karpagam Startup Foundation | Director | Active | U88900TZ2026NPL039263 |
| Karpagam Ayurvedic Wellness Medcity Private Limited | Director | Active | U21003TZ2025PTC033464 |
| Karpagam Innovation And Incubation Council | Director | Active | U73100TZ2023NPL040851 |
| Sevvel Laboratories Private Limited | Director | Active | U24299TZ2021PTC035449 |
| Umapathysivam Infrastructure Private Limited | Director | Active | U70109TZ2019PTC032989 |
| Jayanthinathar Infrastructure Private Limited | Director | Active | U70200TZ2019PTC032987 |
| Arulnandhisivam Infrastructure Private Limited | Director | Active | U70200TZ2019PTC032988 |
| Karpagam Laboratories Private Limited | Director | Active | U85110TZ2019PTC032546 |
| Cosiema Industrial Park Limited | Director | Active | U70100TZ2015PLC022054 |
| Karpagam Industrial Parks Private Limited | Managing Director | Active | U70101TZ2007PTC013539 |
| Ephron Technologies India Private Limited | Managing Director | Strike Off | U72200TZ2005PTC012184 |
| Karpagam Infrastructure Private Limited | Managing Director | Active | U45201TZ2005PTC011641 |
| Karpagambigai Investments Limited | Managing Director | Active | U67120TZ1994PLC005624 |
| Karpagam Industries Private Limited | Managing Director | Active | U29269TZ1994PTC004894 |
| Karpagam Weaves Private Limited | Managing Director | Active | U17111TZ1989PTC002485 |
| Bannariamman Engineering Industries Private Limited | Managing Director | Active | U29199TZ1987PTC002050 |
| Vayaluran Infrastructure LLP | Designated Partner | Active | AAV-1860 |
| Jayanthinathar Property Developers LLP | Designated Partner | Active | AAV-2123 |
| Karpagam Pharma LLP | Designated Partner | Active | AAB-5810 |
Sits on boards with
- Vasanthakumar Karthick18 shared entities · DIN 02545112
- Dhamayanthi Vasanthakumar17 shared entities · DIN 02452075
- Chellamuthu Natarajan1 shared entity · DIN 08038759
- Krishnamanaidu Govindaraj1 shared entity · DIN 02183817
- Krishnaswamy Jagadeesan .1 shared entity · DIN 01758194
- Madhireddypalayam Venkataswamy Loganathan1 shared entity · DIN 00020257
- Mohan Shridevvi1 shared entity · DIN 09006757
- Palaniswamy Jagadeesan1 shared entity · DIN 01783086
- Perumal Nallathambi1 shared entity · DIN 07482313
- Ramaswamy Krishnamurthi1 shared entity · DIN 00011070
- Rathinam Nagarajan1 shared entity · DIN 02874360
- Siddhanaickenpalayam Venkitasamynaidu Jagadeesan1 shared entity · DIN 00001578
- Subramaniam Malligadevi1 shared entity · DIN 02529938
- Surulivel .1 shared entity · DIN 07349744
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 17 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.