Director · DIN 03205040
Rajendrasingh Atarsingh Yadav
Rajendrasingh Atarsingh Yadav holds 12 directorships on the MCA register, 10 of them at entities that are currently active.
- Directorships
- 12
- At active entities
- 10
- DIN
- 03205040
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 12 of 12
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Merilyn Tradeplace Private Limited | Director | Active | U51101MH2012PTC232282 |
| Bandini Estates Private Limited | Director | Active | U51101MH2012PTC230268 |
| Normandy Tradeplace Private Limited | Director | Active | U51101MH2012PTC232110 |
| Gresham Tradeplace Private Limited | Director | Active | U51101MH2012PTC232113 |
| Hubli Estates Private Limited | Director | Active | U70102MH2012PTC229960 |
| Belleza Tradeplace Private Limited | Director | Active | U70102MH2012PTC230243 |
| Banthai Estates Private Limited | Director | Active | U70102MH2012PTC232278 |
| Munnar Tradeplace Private Limited | Director | Active | U51909MH2012PTC229958 |
| Anurish Media Private Limited | Director | Active | U93030MH2013PTC240775 |
| Sai Foundation | Director | Active | U80301MH2009NPL193565 |
| Siddhant Supercon Private Limited | Director | Strike Off | U45201PN2003PTC017686 |
| Siddhant Consultancy Services Private Limited | Director | Strike Off | U74140PN1998PTC012622 |
Sits on boards with
- Navinkumar Yadav9 shared entities · DIN 03231819
- Rekha Rajendra Yadav9 shared entities · DIN 05248168
- Mithlesh Kumari Yadav2 shared entities · DIN 03215289
- Anil Agarwal1 shared entity · DIN 01434994
- Sunil Agarwal1 shared entity · DIN 02083267
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.