Director · DIN 06866164
Rajpaul Satyapaul Sharma
Rajpaul Satyapaul Sharma holds 15 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 15
- At active entities
- 15
- DIN
- 06866164
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 15 of 15
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Irb Gwalior Tollway Private Limited | Director | Active | U42101MH2024PTC416522 |
| Irb Kota Tollway Private Limited | Director | Active | U42101MH2024PTC416512 |
| Irb Lalitpur Tollway Private Limited | Director | Active | U42101MH2023PTC413666 |
| Irb Golconda Expressway Private Limited | Director | Active | U42101TS2023PTC182805 |
| Irb Charitable Foundation | Director | Active | U74999MH2015NPL266884 |
| Chittoor Thachur Highway Private Limited | Director | Active | U45400MH2021PTC369357 |
| Pathankot Mandi Highway Private Limited | Director | Active | U45309MH2021PTC359447 |
| Aryan Hospitality Private Limited | Director | Active | U55101MH2008PTC189243 |
| Vm7 Expressway Private Limited | Director | Active | U45203MH2020PTC343883 |
| Irb Goa Tollway Private Limited | Director | Active | U45203MH2010PTC199746 |
| Atr Infrastructure Private Limited | Director | Active | U45200MH2003PTC140999 |
| Modern Road Makers P LTD | Director | Active | U45203MH1994PTC077075 |
| Mrm Mining Private Limited | Director | Active | U14100GJ2002PTC040343 |
| Aryan Toll Road Private Limited | Director | Active | U45200MH2003PTC138808 |
| Meerut Budaun Expressway Limited | CEO | Active | U45309MH2022PLC374506 |
Sits on boards with
- Tushar Kantilal Kawedia9 shared entities · DIN 07733424
- Amitabh Murarka8 shared entities · DIN 08099533
- Sudhir Rao Hoshing8 shared entities · DIN 02460530
- Arati Nikhil Taskar4 shared entities · DIN 07089953
- Sandeep Jasvantlal Shah4 shared entities · DIN 00917728
- Dhananjay Krishnaji Joshi3 shared entities · DIN 02757916
- Shilpa Chandrashekhar Todankar3 shared entities · DIN 08683910
- Kshama Amit Vengsarkar2 shared entities · DIN 07089959
- Nikhil Sanjeev Maniar2 shared entities · DIN 07370306
- Kulumani Gopalratnam Krishnamurthy1 shared entity · DIN 00012579
- Kunnasagaran Chinniah1 shared entity · DIN 01590108
- Naresh Kumar Taneja1 shared entity · DIN 07178896
- Nitish Hemdani1 shared entity · DIN 09823849
- Ranjana Vinay Paranjape1 shared entity · DIN 06646483
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.