Director · DIN 05190761
Sugandha Bai Myadam
Sugandha Bai Myadam holds 9 directorships on the MCA register, 8 of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 8
- DIN
- 05190761
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Bambino Milk Products Private Limited | Director | Active | U01211TG1996PTC023366 |
| Krs Finance Private Limited | Director | Active | U67120TG1992PTC014380 |
| Bambino Finance Private Limited | Director | Active | U67120TG1992PTC014379 |
| Revathi Tobacco Company PVT.LTD. | Director | Active | U16001TG1973PTC001602 |
| Diptanshu Food Industries Private Limited | Director | Active | U15122TG2015PTC102083 |
| Nature Valley Nutraceuticals Industries Private Limited | Director | Active | U01403TG2012PTC080551 |
| Ghanta Foods Private Limited | Director | Active | U15490TG1981PTC003053 |
| Sugandha Holdings Private Limited | Director | Active | U67100TG2012PTC080020 |
| Ghanta Infrastructures Limited | Director | Strike Off | U45207TG2006PLC051100 |
Sits on boards with
- Myadam Tulja Bhavani4 shared entities · DIN 08108132
- Mamtha Mengarthy2 shared entities · DIN 06520829
- Shirisha Raghuveer Myadam2 shared entities · DIN 07906214
- Ananda Devi Logishetty1 shared entity · DIN 09078145
- Myadam Subramanyam1 shared entity · DIN 00095888
- Namratha Vippala1 shared entity · DIN 07775207
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 24 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.