Director · DIN 00020648
Shobhana Bhartia
Shobhana Bhartia holds 26 directorships on the MCA register, 21 of them at entities that are currently active.
- Directorships
- 26
- At active entities
- 21
- DIN
- 00020648
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 26 of 26
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Prs Trustee Company Private Limited | Director | Active | U74900MH2013PTC242822 |
| Mjs Trustee Company Private Limited | Director | Active | U74999MH2013PTC242444 |
| Ssbsb Realty Trustee Co Private Limited | Director | Active | U70102UP2013PTC054991 |
| Sbssb Realty Trustee Co Private Limited | Director | Active | U70102UP2013PTC054994 |
| Shobhana Trustee Company Private Limited | Director | Active | U74999DL2012PTC244581 |
| Psb Trustee Company Private Limited | Director | Active | U74140DL2012PTC244410 |
| Sb Trusteeship Services Private Limited | Director | Active | U74999DL2012PTC244434 |
| Ssb Trustee Company Private Limited | Director | Active | U74140DL2012PTC244298 |
| Hindustan Media Ventures Limited | Director | Active | L21090BR1918PLC000013 |
| Earthstone Holding (Two) Private Limited | Director | Active | U67120DC2008PTC469995 |
| Ht Media Limited | Managing Director | Active | L22121DL2002PLC117874 |
| Usha Flowell Limited. | Director | Amalgamated | U27109DL1981PLC099622 |
| Yashovardhan Investment & Trading Company Limited | Director | Active | U67120WB1987PLC043223 |
| Udit ( India ) Limited | Director | Amalgamated | U18101DL1983PLC099631 |
| Htl Investment & Trading Company Limited | Director | Amalgamated | U74899DL1986PLC099626 |
| Shradhanjali Investment & Trading Compan Y Limited. | Director | Amalgamated | U74999DL1986PLC099623 |
| Ronson Traders LTD | Director | Active | U51909WB1982PLC035358 |
| Britex (India) Limited | Director | Amalgamated | U65910DL1983PLC099625 |
| Goldmerry Investment & Trading Company Limited | Director | Active | U67120DL1990PLC099624 |
| The Hindustan Times LTD | Managing Director | Active | U74899DL1927PLC000155 |
| Nilgiri Plantations LTD | Director | Active | U01132WB1954PLC021767 |
| Sps Estate Custodian LLP | Designated Partner | Active | AAQ-4231 |
| Priyavrat Computers LLP | Designated Partner | Active | AAB-1831 |
| Shobhana Print Media LLP | Designated Partner | Active | AAB-1730 |
| Shobhana Communications LLP | Designated Partner | Active | AAB-2090 |
| Shamit Media LLP | Designated Partner | Active | AAB-1764 |
Sits on boards with
- Shamit Bhartia10 shared entities · DIN 00020623
- Priyavrat Bhartia9 shared entities · DIN 00020603
- Virendra Kumar Charoria6 shared entities · DIN 00046895
- Naresh Kumar Gupta5 shared entities · DIN 00796564
- Rajshree Pathy4 shared entities · DIN 00001614
- Santosh Kumar Poddar4 shared entities · DIN 00055786
- Brij Mohan Agarwal3 shared entities · DIN 03101758
- Jyotsna Poddar3 shared entities · DIN 00055736
- Nandini Nopany3 shared entities · DIN 00051362
- Raian Nogi Karanjawala3 shared entities · DIN 02438943
- Rajendra Kumar Agrawal3 shared entities · DIN 00043371
- Ashwani Windlass2 shared entities · DIN 00042686
- Chandra Shekhar Nopany2 shared entities · DIN 00014587
- Dilip Patodia2 shared entities · DIN 00482435
- Mahanaaryaman Rao Scindia2 shared entities · DIN 08824900
- Parveen Kumar Goyal2 shared entities · DIN 05275246
- Praveen Someshwar2 shared entities · DIN 01802656
- Ranjit Nalinkumar Shroff2 shared entities · DIN 00323520
- Sameer Singh2 shared entities · DIN 08138465
- Shyam Sunder Bhartia2 shared entities · DIN 00010484
- Anna Abraham1 shared entity · DIN 08695194
- Anup Sharma1 shared entity · DIN 08709461
- Arhant Vikram Nopany1 shared entity · DIN 07863206
- Ashok Kumar Daga1 shared entity · DIN 03621528
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.