Director · DIN 00043413
Shrinivas Vassudeva Dempo
Shrinivas Vassudeva Dempo holds 30 directorships on the MCA register, 21 of them at entities that are currently active.
- Directorships
- 30
- At active entities
- 21
- DIN
- 00043413
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 30 of 30
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Management & Entrepreneurship And Professional Skills Council | Additional Director | Active | U93000DL2015NPL288560 |
| Nagesh Dempo Company Private Limited | Additional Director | Active | U74140GA2012PTC006992 |
| Motown Trading Private Limited | Director | Active | U51900GA1992PTC001207 |
| Kirloskar Brothers Limited | Director | Active | L29113PN1920PLC000670 |
| Goa Medical Research Private Limited | Director | Amalgamated | U73100GA2001PTC004065 |
| Automobile Corporation Of Goa Limited | Director | Active | L35911GA1980PLC000400 |
| Dempo Sports Club Private Limited | Director | Active | U92412GA2008PTC005818 |
| Goa Carbon Limited | Director | Active | L23109GA1967PLC000076 |
| Troy Investments Private Limited | Director | Amalgamated | U65993GA1992PTC001211 |
| Jaico Investments Private Limited | Director | Amalgamated | U65993GA1992PTC001209 |
| Suhas Investments Private Limited | Director | Amalgamated | U65993GA1984PTC000579 |
| West Coast Hotels Private Limited | Director | Active | U55101GA1972PTC000148 |
| Jaiprabha Investments Private Limited | Director | Amalgamated | U65993GA1984PTC000580 |
| Dempo Industries Private Limited | Managing Director | Active | U15541GA1987PTC000787 |
| V.S.Dempo Mining Corporation Private Limited | Director | Active | U13100GA1998PTC002550 |
| Marmagoa Shipping And Stevedoring Company Private Limited | Director | Active | U61100GA1963PTC000003 |
| Dempo Shipyard Private Limited | Director | Amalgamated | U35111GA1999PTC002774 |
| Hindustan Foods Limited | Director | Active | L15139MH1984PLC316003 |
| Dempo Shipbuilding And Engineering Private Limited | Director | Active | U74210GA1963PTC000009 |
| Rio Investments Private Limited | Director | Amalgamated | U65993GA1992PTC001208 |
| V.S.Dempo Holdings Private Limited | Director | Active | U65993GA1984PTC000570 |
| Dempo Travels Private Limited | Director | Amalgamated | U63040GA1983PTC000552 |
| Giva Monarch LLP | Designated Partner | Active | ACN-4750 |
| Gsrp Sustainable Power Partners LLP | Partner | Active | ABB-8374 |
| Dempo Biz Nest LLP | Designated Partner | Active | AAO-9445 |
| Challengers Table Tennis Club LLP | Designated Partner | Active | AAK-4351 |
| Argent Trading LLP | Partner | Active | AAD-5715 |
| Devashri Nirman Limited Liability Partnership | Designated Partner | Active | AAA-6304 |
| Ratnaprabha Advisory Services Limited Liability Partnership | Designated Partner | Strike Off | AAA-3179 |
| Esmeralda International Exports Limited Liability Partnership | Designated Partner | Active | AAA-3787 |
Sits on boards with
- Balasubramanian Ganapathy12 shared entities · DIN 00020756
- Pallavi Shrinivas Dempo7 shared entities · DIN 00003489
- Neela Vasudeva Dempo5 shared entities · DIN 00143371
- Rajesh Soiru Dempo5 shared entities · DIN 05143106
- Sharmila Sandeep Prabhu5 shared entities · DIN 03348786
- Soiru Vaikunthrao Dempo5 shared entities · DIN 00206062
- Yatish Soiru Dempo5 shared entities · DIN 00206177
- Sudin Manohar Sinai Usgaokar3 shared entities · DIN 00326964
- Anselmo Zeferino D'Souza2 shared entities · DIN 08080671
- Beena Mahesh Mahambrey2 shared entities · DIN 08064529
- Girija Shrinivas Sinai Dempo2 shared entities · DIN 08541829
- Manohar Gonoxama Sinai Usgaocar2 shared entities · DIN 00358368
- Nagesh Dinkar Pinge2 shared entities · DIN 00062900
- Purushottam Sitaram Mantri2 shared entities · DIN 06785989
- Rekha Sethi2 shared entities · DIN 06809515
- Aasif Huseini Malbari1 shared entity · DIN 07345077
- Abrar Mateen Shaikh1 shared entity · DIN 06501215
- Aditi Sameer Kothari1 shared entity · DIN 01149674
- Ajay Vasudevan Ottur1 shared entity · DIN 07042391
- Alok Sanjay Kirloskar1 shared entity · DIN 05324745
- Amitava Mukherjee1 shared entity · DIN 00003285
- Amruta Anurag Adukia1 shared entity · DIN 07877389
- Anand Srinivasagopalan1 shared entity · DIN 10612257
- Anil Kumar Pokhriyal1 shared entity · DIN 07434992
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 8 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.