Director · DIN 07801911
Shyam Sunder Gautam
Shyam Sunder Gautam holds 10 directorships on the MCA register, 7 of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 7
- DIN
- 07801911
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Asterix Education Ventures Private Limited | Director | Active | U74120DL2008PTC182744 |
| Gomini Agro Products Private Limited | Director | Active | U01400DL2013PTC257977 |
| Master Shelters Private Limited | Director | Active | U74120DL2008PTC174529 |
| Gau Kripa Harvesting Private Limited | Director | Active | U01403DL2015PTC284333 |
| Namita Cultivation & Farming Private Limited | Director | Strike Off | U01122RJ2015PTC048936 |
| Perfection Agrotech Private Limited | Director | Strike Off | U01122RJ2016PTC049074 |
| Infinity Infratech Private Limited | Director | Active | U45400DL2008PTC180203 |
| Raghunandan Agriculture Private Limited | Director | Active | U01403DL2015PTC285168 |
| Mrunal Crop Care Private Limited | Director | Active | U01403DL2015PTC288817 |
| Vasuda Cultivation Private Limited | Director | Strike Off | U01403DL2016PTC291355 |
Sits on boards with
- Lal Singh6 shared entities · DIN 02151628
- Sunil Bidhautiya6 shared entities · DIN 09748361
- Nirbhay Kumar Bharadwaj2 shared entities · DIN 02704553
- Rahul Kumar Mishra1 shared entity · DIN 06622855
- Rajeev Jain1 shared entity · DIN 00045851
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 15 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.