Director · DIN 08205510
Sneha Vinayak Patil
Sneha Vinayak Patil holds 22 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 22
- DIN
- 08205510
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified January 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ujjwal Urja Solar Energy Private Limited | Director | Active | U35105MR2026PTC475872 |
| Navurja Green Power Private Limited | Director | Active | U35105MR2026PTC475810 |
| Suryashakti Solar Power Private Limited | Director | Active | U35105MR2026PTC475811 |
| Sunorbit Energy Systems Private Limited | Director | Active | U35105MR2026PTC475809 |
| Urjavistaar Solar Power Private Limited | Director | Active | U35105MR2026PTC475814 |
| Ecosurya Energy Projects Private Limited | Director | Active | U35105MR2026PTC475803 |
| Ecovolt Solar Private Limited | Director | Active | U35105MH2026PTC464985 |
| Grid Saur Energy Private Limited | Director | Active | U35105MH2026PTC464990 |
| Nextgen Solar Private Limited | Director | Active | U35105MH2026PTC465039 |
| Sai Solar Private Limited | Director | Active | U35105MH2026PTC465013 |
| Patil Green Energy Four Private Limited | Director | Active | U35105MH2025PTC462614 |
| Patil Green Energy Three Private Limited | Director | Active | U35105MH2025PTC461248 |
| Patil Green Energy Two Private Limited | Director | Active | U35105MH2025PTC456578 |
| Patil Green Energy One Private Limited | Director | Active | U35105MH2025PTC455434 |
| Solgrid Power Solutions Private Limited | Director | Active | U40106MH2022PTC382087 |
| Aaryom Energy Private Limited | Director | Active | U35105MH2025PTC449833 |
| Aaryom Cattle Feed Private Limited | Director | Active | U10801MH2025PTC437756 |
| Patil Renewable Energy Private Limited | Director | Active | U35105MH2024PTC434962 |
| Patil Power House Private Limited | Director | Active | U35105MH2024PTC418554 |
| Yom Solar Private Limited | Director | Active | U74999MH2018PTC312977 |
| Suryasankalp Power Private Limited | Individual Subscriber | Active | U35105MR2026PTC476379 |
| Econova Solar Power Private Limited | Individual Subscriber | Active | U35105MR2026PTC476327 |
Sits on boards with
- Vinayak Manohar Patil21 shared entities · DIN 08205509
- Manohar Laxman Patil2 shared entities · DIN 11702323
- Yogita Manohar Patil2 shared entities · DIN 11702322
- Kavita Sunil Avhad1 shared entity · DIN 09597028
- Sunil Anand Avhad1 shared entity · DIN 09597027
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.