Director · DIN 07099021
Srinivas Varma Kumaparaju
Srinivas Varma Kumaparaju holds 20 directorships on the MCA register, 19 of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 19
- DIN
- 07099021
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ramganga Agro-Farms Private Limited | Director | Active | U01119TG2006PTC051317 |
| Nalganga Greenlands Private Limited | Director | Active | U01119TG2006PTC051460 |
| Amaravati Greenlands Private Limited | Director | Active | U01111TG2006PTC051000 |
| Bangar Agro-Farms Private Limited | Director | Active | U01119TG2006PTC051130 |
| Hyper Arbitrageurs Private Limited | Director | Strike Off | U93090TN1999PTC043229 |
| Alankruta Agro-Farms Private Limited | Director | Active | U01100TG2008PTC057859 |
| Vyaya Agro-Farms Private Limited | Director | Active | U01119TG2007PTC056635 |
| Vamadeva Greenlands Private Limited | Director | Active | U01111TG2006PTC050947 |
| Harangi Agro-Farms Private Limited | Director | Active | U01119TG2006PTC051287 |
| Aranya Agro-Farms Private Limited | Director | Active | U01403TG2008PTC060166 |
| Pavitravati Greenfields Private Limited | Director | Active | U01119TG2006PTC051028 |
| Narayanadri Greenfields Private Limited | Director | Active | U01403TG2008PTC058097 |
| Samudra Greenfields Private Limited | Director | Active | U01403TG2008PTC059143 |
| Vishwamitri Greenlands Private Limited | Director | Active | U70102TG2007PTC056697 |
| Chakragiri Agro-Farms Private Limited | Director | Active | U01119TG2006PTC050015 |
| Yuva Agro-Farms Private Limited | Director | Active | U01119TG2008PTC057413 |
| Bakli Greenlands LLP | Designated Partner | Active | AAU-7109 |
| Pudami Greenfields LLP | Designated Partner | Active | AAU-6706 |
| Maytas Ventures Farms LLP | Designated Partner | Active | AAU-7080 |
| Divi Mines & Minerals LLP | Designated Partner | Active | AAO-9795 |
Sits on boards with
- Rama Raju Dandu7 shared entities · DIN 07047968
- Manikonda Srinivas Goud6 shared entities · DIN 08222398
- Byrraju Satyanarayana Raju2 shared entities · DIN 07000703
- Mantena Naga Raju2 shared entities · DIN 01315942
- Radha Raju Byrraju2 shared entities · DIN 00062099
- Siva Linga Ravi Prasad Raju Namburi2 shared entities · DIN 00061947
- Teja Raju Byrraju2 shared entities · DIN 00333111
- Byrraju Suryanarayana Raju1 shared entity · DIN 00062053
- Dantuluri Veera Venkata Satya Surya Subramanya Mahesh Varma1 shared entity · DIN 07115630
- Divya Byrraju1 shared entity · DIN 07142722
- Nandini Raju Byrraju1 shared entity · DIN 00062032
- Pradeep Datla1 shared entity · DIN 07093021
- Rama Raju Byrraju1 shared entity · DIN 00148704
- Venkatapathi Raju Pinnamaraju1 shared entity · DIN 03066857
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.