Director · DIN 00345009
Subhash Agrawal
Subhash Agrawal holds 18 directorships on the MCA register, 14 of them at entities that are currently active.
- Directorships
- 18
- At active entities
- 14
- DIN
- 00345009
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 18 of 18
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Tni Development Private Limited | Director | Strike Off | U72900RJ2016PTC056613 |
| Champion Realtors Private Limited | Director | Active | U70101DL2006PTC145264 |
| Gkb Builders & Developers Private Limited | Director | Active | U45201RJ2014PTC045265 |
| Gkb Infrastructures Private Limited | Director | Active | U70101RJ2013PTC044676 |
| Intraglobe Transport Solutions Private Limited | Director | Active | U52290RJ2013PTC044317 |
| Stay Homely Hospitality Private Limited | Director | Active | U70101RJ2013PTC044302 |
| Govind Kripa Build Avenue Private Limited | Director | Active | U70101RJ2013PTC044305 |
| Shivshakti Propcon Private Limited | Director | Active | U45201RJ2010PTC031076 |
| Albatross Hotel And Resort Limited | Director | Strike Off | U55204MH2013PLC241449 |
| Govind Kripa Enclave Private Limited | Director | Converted to LLP | U70101RJ2012PTC039134 |
| Intraglobe Supply Chain Private Limited | Director | Active | U60200RJ2012PTC038320 |
| Globe International Carriers Limited | Managing Director | Active | L60232RJ2010PLC031380 |
| Govind Kripa Real Homes Private Limited | Director | Active | U70101RJ2005PTC021499 |
| Grc Logistics Private Limited | Director | Converted to LLP | U63011DL2005PTC135582 |
| Govind Kripa Infratech Private Limited | Director | Active | U45400RJ2005PTC020619 |
| Govind Kripa Buildhome Private Limited | Director | Active | U70101RJ2005PTC020517 |
| Grc Logistics LLP | Designated Partner | Active | AAC-7815 |
| Govind Kripa Enclave Limited Liability Partnership | Designated Partner | Active | AAE-3303 |
Sits on boards with
- Surekha Agarwal15 shared entities · DIN 00345237
- Saloni Agrawal2 shared entities · DIN 06909885
- Shubham Agrawal2 shared entities · DIN 06909889
- Anil Kumar Garg1 shared entity · DIN 03631635
- Ankit Agarwal1 shared entity · DIN 01666365
- Annu Sharma Khandelwal1 shared entity · DIN 07562588
- Baljinder Sharma1 shared entity · DIN 02294164
- Rajendra Kumar Agrawal1 shared entity · DIN 06841528
- Rishi Pal Singh1 shared entity · DIN 02992379
- Riya Uttamprakash Agarwal1 shared entity · DIN 05279280
- Sameer Soral1 shared entity · DIN 07048197
- Suneel Sayarmal Mohnot1 shared entity · DIN 06796931
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.