Director · DIN 09236457
Surekha Krushna Maske
Surekha Krushna Maske holds 20 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 20
- DIN
- 09236457
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Suvidhyam Foundation | Director | Active | U85500MH2025NPL440091 |
| Green Emrald Agro Producer Company Limited | Director | Active | U01639MH2024PTC437384 |
| Lilacharitra Producer Company Limited | Director | Active | U01639MH2023PTC408846 |
| Amrutsanchita Producer Company Limited | Director | Active | U01639MH2023PTC408665 |
| Gurutilak Agrotech Producer Company Limited | Director | Active | U01639MH2023PTC408537 |
| Gurusamarpan Producer Company Limited | Director | Active | U01639MH2023PTC408523 |
| Green Passion Producer Company Limited | Director | Active | U01639MH2023PTC408387 |
| Jijaai Niti Agro Producer Company Limited | Director | Active | U01639MH2023PTC408386 |
| Gurucharitra Producer Company Limited | Director | Active | U01639MH2023PTC408311 |
| Gurusparsha Producer Company Limited | Director | Active | U01639MH2023PTC407924 |
| Jijaai Agrowin Producer Company Limited | Director | Active | U01100MH2022PTC387649 |
| Greeninnovation Agro Producer Company Limited | Individual Subscriber | Active | U01639MH2025PTC441710 |
| Shivjagar Agro Producer Company Limited | Individual Subscriber | Active | U01639MH2025PTC440644 |
| Greenvalley Agrotech Producer Company Limited | Individual Subscriber | Active | U01639MH2024PTC436486 |
| Greenshire Agrotech Producer Company Limited | Individual Subscriber | Active | U01639MH2024PTC436088 |
| Green-Creative Farmer Producer Company Limited | Individual Subscriber | Active | U01639MH2024PTC424087 |
| Chaitanya Mahaprabhu Agro Producer Company Limited | Individual Subscriber | Active | U01639MH2023PTC412943 |
| Guruvisawa Agrotech Producer Company Limited | Individual Subscriber | Active | U01639MH2023PTC410053 |
| Jijaai Greenfield Producer Company Limited | Individual Subscriber | Active | U01639MH2023PTC407905 |
| Jijaai Agrobiz Producer Company Limited | Individual Promoter | Active | U01100MH2021PTC363765 |
Sits on boards with
- Krushna Ankushrao Maske16 shared entities · DIN 09236456
- Mayur Bharatrao Gawande15 shared entities · DIN 09687922
- Shivani Dhananjay Maske15 shared entities · DIN 09236458
- Surekha Bharatrao Gawande13 shared entities · DIN 09687964
- Bharat Ramchandra Gawande12 shared entities · DIN 09687963
- Kalyan Himamtrav Pawar9 shared entities · DIN 10251250
- Madanrav Himmatrav Pawar9 shared entities · DIN 10251246
- Tatyasaheb Himmatrav Pawar9 shared entities · DIN 10251249
- Aniket Dattatray Shinde8 shared entities · DIN 09709297
- Kishor Shesharav More6 shared entities · DIN 10281746
- Nita Kishor More6 shared entities · DIN 10281767
- Ushabai Sheshrao More6 shared entities · DIN 10281758
- Gokul Madanrao Pawar5 shared entities · DIN 10251248
- Omkar Bharatrao Gawande5 shared entities · DIN 10264458
- Sampat Dadarav Maske4 shared entities · DIN 10275045
- Sandip Sampatrao Maske4 shared entities · DIN 10275044
- Kishor Madanrao Pawar2 shared entities · DIN 10251247
- Aaber Hamid Shaikh1 shared entity · DIN 10603605
- Asef Raju Shaikh1 shared entity · DIN 10603602
- Gajanan Pandurang Tidake1 shared entity · DIN 10649152
- Gajanan Vyankatrao Misal1 shared entity · DIN 10960841
- Govind Dnyaneshwar Navsagar1 shared entity · DIN 09236460
- Jagdish Sanduji Padul1 shared entity · DIN 10373029
- Kailas Punjaji Shingne1 shared entity · DIN 09628835
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.