Director · DIN 00005282
Venkata Sanjayreddy Gunupati
Venkata Sanjayreddy Gunupati holds 64 directorships on the MCA register, 29 of them at entities that are currently active.
- Directorships
- 64
- At active entities
- 29
- DIN
- 00005282
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 64 of 64
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Gvk Mobility Private Limited | Director | Active | U45102TS2025PTC203231 |
| Reddy Jewellery Private Limited | Director | Active | U47733TS2025PTC194214 |
| Reddy Realty Private Limited | Director | Active | U55101TG2022PTC169333 |
| Jivi Health Private Limited | Director | Active | U86201TS2023PTC177983 |
| Novopan Industries Private Limited | Director | Active | U55101TG1984PTC004941 |
| 108 Emergency Medical Transport Services West (Up) | Director | Active | U85100TG2019NPL131388 |
| 108 Emergency Medical Transport Services East (Up) | Director | Active | U85300TG2019NPL131389 |
| 102 Mother Child Services (Up) | Director | Active | U85300TG2019NPL131234 |
| Cygnus Real Estates Private Limited | Director | Active | U70102TG2007PTC052571 |
| Excelra Knowledge Solutions Private Limited | Director | Amalgamated | U72200TG2014PTC093303 |
| Nova Technical & Consultancy Services Pr Ivate Limited | Director | Converted to LLP | U74140TG2012PTC083622 |
| Rockline Technical Services Private Limited | Director | Converted to LLP | U45400TG2012PTC083435 |
| Attentus Emergency Ambulance Services Foundation | Director | Active | U85100TG2011NPL077389 |
| Mumbai Airport Support Services Private Limited | Director | Strike Off | U74120MH2012PTC232573 |
| Mumbai Airport Sahar Car Parking Service S Private Limited | Director | Strike Off | U74999MH2012PTC230925 |
| Mumbai Airport Sahar Cargo Terminal Private Limited | Director | Strike Off | U74120MH2012PTC230869 |
| Gvk Emergency Management And Research Institute Hyderabad | Director | Active | U85100TG2011NPL075243 |
| Gvk Natural Resources Private Limited | Director | Active | U14200TG2011PTC072654 |
| Gautami Power (Samalkot) Private Limited | Director | Amalgamated | U40103TG2007PTC055021 |
| Sbsr Land Holdings Private Limited | Director | Strike Off | U70102TG2006PTC051905 |
| Gsr Land Holdings Private Limited | Director | Strike Off | U65999TG2006PTC051878 |
| Plateau Land Holdings Private Limited | Director | Strike Off | U70102TG2006PTC051892 |
| Metro Architects And Contractors Private Limited | Director | Amalgamated | U45201TG2004PTC074228 |
| Bowstring Projects And Investments Private Limited | Director | Amalgamated | U74140DL2004PTC126850 |
| Vertex Infrastructure Private Limited | Director | Strike Off | U45200JH2003PTC010324 |
| Excelra Knowledge Solutions Private Limited | Director | Active | U72100TG2006PTC049287 |
| Gvk Hydel Private Limited | Director | Amalgamated | U31200AP2005PTC046572 |
| Inogent Laboratories Private Limited | Director | Amalgamated | U24239TG2005PTC046402 |
| Gvk Power & Infrastructure Limited | Director | Under CIRP | L74999TG2005PLC059013 |
| Gvk Davix Technologies Private Limited | Director | Amalgamated | U74110TG2005PTC045481 |
| Zinger Investments Private Limited | Director | Amalgamated | U65993AP2003PTC040742 |
| Gvk Energy Holdings Private Limited | Director | Amalgamated | U40109AP2003PTC040724 |
| Vertex Infratech Private Limited | Director | Amalgamated | U67120AP2002PTC075153 |
| Gvk Jaipur Expressway Limited | Director | Active | U45203TG2002PLC063406 |
| Gvk Power (Jegurupadu) Private Limited | Director | Amalgamated | U40109TG2001PTC038277 |
| Gvk Power (Ratlam) PVT LTD | Director | Under process of striking off | U40101TG1997PTC026962 |
| Caspian Capital And Finance Private Limited | Director | Amalgamated | U65993AP1993PTC016325 |
| Gvk Power (Krishnapatnam) Private Limited | Director | Under process of striking off | U40109TG1994PTC018054 |
| Sun Shine Properties PVT LTD | Director | Strike Off | U45200TG1993PTC015682 |
| Parthasarathi Air Conditioned Tourists PVT LTD | Director | Converted to LLP | U63040TG1980PTC002804 |
| Gvk Industries Limited | Director | Under Liquidation | U74999TG1992PLC014388 |
| Casuarina Capital And Finance Private Limited | Director | Amalgamated | U11100AP1982PTC003610 |
| Reddy Studios LLP | Partner | Inactive for e-filing | ACS-2949 |
| Chapora River LLP | Designated Partner | Active | ABD-0310 |
| Oxford Land Holding LLP | Designated Partner | Active | AAE-6111 |
| Mallikarjuna Estates LLP | Designated Partner | Active | AAL-7882 |
| Marriot Land Holdings LLP | Designated Partner | Active | AAL-7245 |
| Amtran Constructions LLP | Designated Partner | Active | AAL-5954 |
| Prefab Constructions LLP | Designated Partner | Active | AAL-7241 |
| Pace Estate LLP | Designated Partner | Active | AAH-7522 |
| Innovative Land Holdings LLP | Designated Partner | Active | AAL-5800 |
| Fair Value Land Holdings LLP | Designated Partner | Active | AAL-7222 |
| Delta Land Holdings LLP | Designated Partner | Active | AAL-7220 |
| Bonanza Real Estates LLP | Designated Partner | Active | AAL-5955 |
| Classic Land Holdings LLP | Designated Partner | Active | AAL-5765 |
| Westbury Projects And Technical Services Private Limited | Individual Promoter | Strike Off | U45201DL2018PTC337952 |
| Jerico Projects And Technical Services Priviate Limited | Individual Promoter | Strike Off | U45309TG2018PTC125283 |
| Sugati Medical Services LLP | Designated Partner | Strike Off | AAK-1499 |
| Wisemen Enterprises LLP | Designated Partner | Strike Off | AAE-8896 |
| Alpana Automotive LLP | Designated Partner | Strike Off | AAK-1536 |
| Keywest India Constructions LLP | Designated Partner | Strike Off | AAH-7474 |
| Nova Technical & Consultancy Services LLP | Designated Partner | Active | AAE-8423 |
| Vertex Projects LLP | Designated Partner | Active | AAE-6020 |
| Woori Technical Services LLP | Designated Partner | Active | AAD-1959 |
Sits on boards with
- Venkata Krishna Reddy Gunupati23 shared entities · DIN 00005212
- Krishna Ram Bhupal17 shared entities · DIN 00005442
- Aparna Reddy Gunapati9 shared entities · DIN 00005293
- Indira Krishna Reddy Gunupati5 shared entities · DIN 00005230
- Issac George Anicattu5 shared entities · DIN 00005456
- Davinder Singh Brar4 shared entities · DIN 00068502
- Anandbir Singh Brar3 shared entities · DIN 07155420
- Ilyas Ghulam Hussain Ghouse2 shared entities · DIN 07480760
- Indran Brar2 shared entities · DIN 00454081
- Kalidindi Krishnam Raju2 shared entities · DIN 00011543
- Rama Rao2 shared entities · DIN 03207492
- Sidharth Reddy Indukuri2 shared entities · DIN 03240068
- Somanadri Bhupal2 shared entities · DIN 00005422
- Sudip Nandy2 shared entities · DIN 07199187
- Venkataprasanna Reddy Palicherla2 shared entities · DIN 01259482
- Anil Kumar Reddy Nukalapati1 shared entity · DIN 00017586
- Anumolu Rajasekhar1 shared entity · DIN 01235041
- Mala Paropkari1 shared entity · DIN 06507084
- Mallika Reddy Indukuri1 shared entity · DIN 05217528
- Manmahesh Kantipudi1 shared entity · DIN 05241166
- Masood Hassan Khan1 shared entity · DIN 00989595
- Neeti Bhattiprolu1 shared entity · DIN 10574069
- Penmetsa Krishnam Raju1 shared entity · DIN 01512915
- Puni Venkata Rama Seshu1 shared entity · DIN 02252147
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 4 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.