Director · DIN 01879495
Vinod Tharakan Parayil Varkey Sebastian
Vinod Tharakan Parayil Varkey Sebastian holds 19 directorships on the MCA register, 17 of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 17
- DIN
- 01879495
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Claysys Hospitality Private Limited | Director | Active | U55101KL2026PTC104788 |
| Claysys Estates Private Limited | Director | Active | U68200KL2026PTC104786 |
| Claysys Landmark Private Limited | Director | Active | U68100KL2025PTC094735 |
| Claysys Group Holdings Private Limited | Director | Active | U70200KL2025PTC094143 |
| Claysys Global Business Solutions Private Limited | Director | Active | U63119KL2025PTC093233 |
| Claysys Prefab Private Limited | Director | Active | U43299KL2024PTC089921 |
| Claysys Homes Private Limited | Director | Active | U68100KL2024PTC089216 |
| Claysys Business Services Private Limited | Director | Active | U47810KL2023PTC084781 |
| Claysys Foundation | Director | Active | U85300KL2022NPL078532 |
| Bit Cure Medicare Private Limited | Director | Active | U85100KL2021PTC073227 |
| Claysys Habitat Private Limited | Director | Active | U68100KL2021PTC073194 |
| Claysys Realtors Private Limited | Director | Active | U70109KL2021PTC071927 |
| Claysys Properties Private Limited | Director | Active | U70109KL2021PTC071853 |
| Claysys Holdings Private Limited | Director | Active | U70109KL2021PTC071815 |
| Claysys Infrastructure Private Limited | Director | Active | U45202KL2014PTC036590 |
| Claysys Lifestyle Private Limited | Director | Active | U70100KL2013PTC035004 |
| Claysys Technologies Private Limited | Director | Active | U72200KL2010PTC026731 |
| Bayone Infotech Private Limited | Director | Strike Off | U72200KL2006PTC019732 |
| Claysys Business Services LLP | Designated Partner | Converted and Dissolved | AAB-5044 |
Sits on boards with
- James Anne Cynthia18 shared entities · DIN 02586010
- Mathews Jacob4 shared entities · DIN 06846170
- Thresiamma Varkey Tharakan3 shared entities · DIN 03101041
- Manoj Tharakan Parayil Varkey Mathew2 shared entities · DIN 07146350
- Naguesh Saunlo Naik Gaunekar2 shared entities · DIN 06917280
- Krishnanath Datta Gaitonde1 shared entity · DIN 09454216
- Rohini James1 shared entity · DIN 03115899
- Sushant Bhandari1 shared entity · DIN 07650593
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 6 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.