Director · DIN 06593325
Keshav Gunupati Venkat Reddy
Keshav Gunupati Venkat Reddy holds 29 directorships on the MCA register, 21 of them at entities that are currently active.
- Directorships
- 29
- At active entities
- 21
- DIN
- 06593325
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 29 of 29
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Indiwealth Technologies Private Limited | Additional Director | Active | U62099MH2023PTC411182 |
| Forward Finance Private Limited | Director | Active | U64920MH2025PTC459641 |
| Jivi Health Private Limited | Additional Director | Active | U86201TS2023PTC177983 |
| Equal Pay India Private Limited | Additional Director | Active | U66190TS2024PTC185644 |
| Reddy Villas And Resorts Private Limited | Director | Active | U55101TG2021PTC152177 |
| Kesh Vee Investment Management Private Limited | Director | Active | U70200TS2024PTC181026 |
| Aragen Biologics Private Limited | Director | Active | U21001TS2023PTC174243 |
| Aavishkar Oral Strips Private Limited | Director | Active | U24100TG2013PTC089852 |
| Aragen Foundation | Director | Active | U85300DL2021NPL391515 |
| Aragen Life Sciences Limited | Director | Active | U74999TG2000PLC035826 |
| Investinity Enterprises Private Limited | Director | Converted to LLP | U74900TG2015PTC101140 |
| Gvk Estates Private Limited | Additional Director | Strike Off | U70102TG2006PTC052150 |
| Blue Streak Construction Private Limited | Additional Director | Strike Off | U45400TG2012PTC083433 |
| Vertex Projects Limited | Additional Director | Converted to LLP | U45201TG2006PLC063916 |
| Oxford Land Holding PVT. LTD. | Additional Director | Strike Off | U45201TG1989PTC010132 |
| Reddy Studios LLP | Designated Partner | Active | ACS-2949 |
| Reddy Enterprises LLP | Designated Partner | Active | ACR-6579 |
| Reddy Growth LLP | Designated Partner | Active | AAY-6165 |
| Emri Hyderabad Emergency Response Services Foundation | Non- Individual Subscriber | Active | U86909TS2023NPL171277 |
| Reddy Ventures LLP | Designated Partner | Active | ABZ-5946 |
| Equal Identity Private Limited | Individual Promoter | Active | U72900TG2022PTC158639 |
| Investinity Enterprises LLP | Designated Partner | Active | AAH-1687 |
| Vinodini Consultancy And Management Services LLP | Designated Partner | Active | AAP-5308 |
| Aahana Townships And Projects LLP | Designated Partner | Strike Off | AAI-2697 |
| Caspian Developers LLP | Designated Partner | Strike Off | AAH-9927 |
| Plateau Management & Consultants LLP | Designated Partner | Active | AAH-7881 |
| Viharsha Consultancy LLP | Designated Partner | Active | AAH-7798 |
| Reddy Futures LLP | Designated Partner | Active | AAE-7482 |
| Trip Deal Private Limited | Director | Strike Off | U63040TG2014PTC096593 |
Sits on boards with
- Aparna Reddy Gunapati13 shared entities · DIN 00005293
- Mallika Reddy Indukuri4 shared entities · DIN 05217528
- Krishna Ram Bhupal3 shared entities · DIN 00005442
- Mala Paropkari3 shared entities · DIN 06507084
- Manmahesh Kantipudi3 shared entities · DIN 05241166
- Venkata Sanjayreddy Gunupati3 shared entities · DIN 00005282
- Indira Krishna Reddy Gunupati2 shared entities · DIN 00005230
- Jay Prakash Sinha2 shared entities · DIN 02797600
- Rajeev Ranjan2 shared entities · DIN 09527564
- Shalini . Bhupal2 shared entities · DIN 00005431
- Abhishek Sambangi1 shared entity · DIN 10048287
- Adam Richard Dawson1 shared entity · DIN 09184061
- Ajay Srivastava1 shared entity · DIN 00049912
- Anita Ramachandran1 shared entity · DIN 00118188
- Anusha Sane1 shared entity · DIN 06656769
- Appenahalli Ravichandrareddy Dinesh1 shared entity · DIN 06656700
- Bala Venkata Reddy Turpuseema1 shared entity · DIN 02718238
- Davinder Singh Brar1 shared entity · DIN 00068502
- Gerhard Mayr1 shared entity · DIN 02734832
- Kodoori Venkatesham1 shared entity · DIN 08371062
- Murali Krishnam Raju Penumetsa1 shared entity · DIN 01206575
- Rajat Sood1 shared entity · DIN 07914803
- Robert Richard Ruffolo1 shared entity · DIN 08404004
- Sachin Anand Dharap1 shared entity · DIN 00785700
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 6 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.