Director · DIN 01145222
Krishnamaraja Mani
Krishnamaraja Mani holds 29 directorships on the MCA register, 19 of them at entities that are currently active.
- Directorships
- 29
- At active entities
- 19
- DIN
- 01145222
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 29 of 29
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Paparapakkam Real Estates Private Limited | Additional Director | Active | U45200TN2006PTC061570 |
| Mahe Super Developers Private Limited | Director | Active | U45201TN2007PTC062686 |
| Marina Super Properties Private Limited | Director | Active | U45200TN2007PTC063256 |
| Rusoh Elegant Real Estate Private Limited | Director | Active | U70101TN2007PTC062694 |
| Rusoh City Realtors Private Limited | Director | Active | U70109TN2007PTC063088 |
| Palani Realtors Private Limited | Director | Active | U45200TN2007PTC063082 |
| Kadavanthara Developers Private Limited | Director | Active | U45200TN2007PTC063073 |
| Kuthavakkam City Builders Private Limited | Director | Active | U45200TN2007PTC063203 |
| Parambikulam Real Estates Private Limited | Director | Active | U45200TN2007PTC062908 |
| Cochin Rich Properties Private Limited | Director | Active | U70101TN2005PTC056461 |
| Cochin Cyber Sapphire Properties Private Limited | Director | Active | U70101TN2005PTC056464 |
| Speaks Properties Private Limited | Director | Active | U70101KL1993PTC007482 |
| Xamorin Real Estate Investment Private Limited | Director | Active | U65993TN2005PTC058262 |
| Vallam Real Estates Private Limited | Director | Active | U70200TN2006PTC061256 |
| Voice Thoughts Communication Private Limited | Director | Active | U72900TN2004PTC052302 |
| Thiruchour Realtors Private Limited | Director | Strike Off | U45400TN2007PTC063117 |
| Valasai Vettikadu Developers Private Limited | Director | Strike Off | U45202TN2006PTC059180 |
| Vaartha Realty Media Private Limited | Director | Active | U45201TN2005PTC057322 |
| Vallam Properties Private Limited | Director | Active | U45200TN2006PTC061316 |
| Kilai Realtors Private Limited | Director | Active | U45200TN2007PTC063199 |
| Mamballi Developers Private Limited | Director | Strike Off | U45200TN2007PTC062597 |
| Rusoh Fine Realtors Private Limited | Director | Strike Off | U70109TN2007PTC062911 |
| Rusoh Home Properties Private Limited | Director | Strike Off | U45309TN2006PTC061297 |
| Ravipuram Realestate Private Limited | Director | Strike Off | U45204TN2007PTC063311 |
| Kaloor Builders Private Limited | Director | Strike Off | U45200TN2007PTC062910 |
| Rusoh Home Realtors Private Limited | Director | Strike Off | U45200TN2006PTC061487 |
| Rusoh Home Builders Private Limited | Director | Strike Off | U45200TN2006PTC061293 |
| Parrot Grove Private Limited | Director | Active | U45202TN2005PTC055726 |
| Protonweb Solutions Limited | Managing Director | Strike Off | U72900TN2000PLC043999 |
Sits on boards with
- Vajravelu Kanniappan19 shared entities · DIN 00581611
- Mundayilaboobacker Pharis18 shared entities · DIN 00590418
- Jacob Lucia Annie12 shared entities · DIN 07157033
- Vappala Narendran12 shared entities · DIN 01843954
- Jose Thomas7 shared entities · DIN 01660613
- . .2 shared entities · DIN AJNPS5088C
- Chandralekha Gandhiraj .1 shared entity · DIN 07522141
- Kannan Manoharan1 shared entity · DIN 10605260
- Thottum Karakath Abdul Nasir1 shared entity · DIN 00993788
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.