Director · DIN 01843954
Vappala Narendran
Vappala Narendran holds 29 directorships on the MCA register, 19 of them at entities that are currently active.
- Directorships
- 29
- At active entities
- 19
- DIN
- 01843954
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 29 of 29
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Vallam Real Estates Private Limited | Additional Director | Active | U70200TN2006PTC061256 |
| Voice Thoughts Communication Private Limited | Additional Director | Active | U72900TN2004PTC052302 |
| Vallam Properties Private Limited | Additional Director | Active | U45200TN2006PTC061316 |
| Dakshinyan Builders Private Limited | Director | Strike Off | U45303TN2006PTC061259 |
| Chaitram Developers Private Limited | Director | Active | U45200TN2007PTC063081 |
| Cochin Supercity Developers Private Limited | Director | Active | U45201TN2005PTC057321 |
| Aranmula Developers Private Limited | Director | Active | U45400TN2007PTC063004 |
| Thiruchour Properties Private Limited | Director | Active | U74210TN2007PTC062892 |
| Dakshinayan Developers Private Limited | Director | Active | U45200TN2007PTC061962 |
| Uthiramerur Realtors Private Limited | Director | Active | U45200TN2006PTC061479 |
| Speaks Properties Private Limited | Director | Active | U70101KL1993PTC007482 |
| Nileswar Cybercity Developers Private Limited | Director | Strike Off | U45200TN2007PTC063005 |
| Palani Realtors Private Limited | Director | Active | U45200TN2007PTC063082 |
| Mahe Super Developers Private Limited | Director | Active | U45201TN2007PTC062686 |
| Pillaipakkam Realestates Private Limited | Director | Strike Off | U70101TN2006PTC061366 |
| Pillaipakkam Developers Private Limited | Director | Strike Off | U45200TN2006PTC061505 |
| Petropas Automative Private Limited | Director | Strike Off | U29253TN2012PTC087251 |
| Parambikulam Real Estates Private Limited | Director | Active | U45200TN2007PTC062908 |
| Marina Super Properties Private Limited | Director | Active | U45200TN2007PTC063256 |
| Mannur Realtors Private Limited | Director | Strike Off | U45203TN2006PTC059040 |
| Mannur Developers Private Limited | Director | Strike Off | U45203TN2006PTC059041 |
| Rusoh City Realtors Private Limited | Director | Active | U70109TN2007PTC063088 |
| Seder Housing Private Limited | Director | Active | U45400TN2007PTC062934 |
| Kuthavakkam City Builders Private Limited | Director | Active | U45200TN2007PTC063203 |
| Nasarapet Real Estates Private Limited | Director | Strike Off | U70109TN2007PTC063091 |
| Mamballi Realestates Private Limited | Director | Strike Off | U45200TN2007PTC062609 |
| Rusoh Elegant Real Estate Private Limited | Director | Active | U70101TN2007PTC062694 |
| Rusoh Modern Real Estates Private Limited | Director | Strike Off | U70200TN2006PTC061852 |
| Paparapakkam Real Estates Private Limited | Director | Active | U45200TN2006PTC061570 |
Sits on boards with
- Mundayilaboobacker Pharis18 shared entities · DIN 00590418
- Krishnamaraja Mani12 shared entities · DIN 01145222
- Jacob Lucia Annie11 shared entities · DIN 07157033
- Vajravelu Kanniappan10 shared entities · DIN 00581611
- Chandralekha Gandhiraj .8 shared entities · DIN 07522141
- Jose Thomas6 shared entities · DIN 01660613
- . .2 shared entities · DIN AJNPS5088C
- Abraham Goren1 shared entity · DIN 01530600
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.